| Management number | 239973558 | Release Date | 2026/07/16 | List Price | US$88.00 | Model Number | 239973558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear EfficientGrip Performance 205/45R17 88V XL</h2><p><strong>OVERVIEW</strong></p><p>A tire designed to get better fuel economy and enhanced performance, the EfficientGrip Performance tire from Goodyear offers the best of both worlds. With improved and much shorter braking distances in wet conditions and excellent traction on either slick or dry surfaces, EfficientGrip tires add confidence and excitement to driving. Innovative materials improve fuel-efficiency with lower rolling resistance and reduced wear patterns.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.26 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda CR-Z 2013-2015; Mini Cooper Coupe 2012-2016; Alfa Romeo 4C 2015-2020; Mazda Mx-5 Miata 2007-2024; KIA RIO 2012-2017; Fiat 124 Spider 2017-2020; Fiat 500 2024-2024; Volvo 850 1995-1997; Mini Cooper Roadster 2012-2015; Mini Cooper 2002-2024; Mazda Protege 2001-2001; Hyundai Accent 2018-2022 |
| Tire type | Passenger Car Tires |
| Model | EfficientGrip Performance 112084534 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form