| Management number | 239174939 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239174939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the AIMB-S1 AI Smart Glasses — where cutting-edge technology meets everyday style. These innovative smart glasses combine a sleek, round frame design with powerful built-in features that keep you connected and hands-free throughout your day. Equipped with a 5-megapixel camera, the AIMB-S1 lets you capture crisp photos and record smooth, anti-shake video footage on the go. The open-ear Bluetooth audio system allows you to take and make calls without ever reaching for your phone, keeping you aware of your surroundings at all times. One of the standout features is the built-in AI translation capability, making these glasses an ideal travel companion for breaking down language barriers in real time. The glasses come with interchangeable lens options — including clear, tinted gray, blue gradient, and purple gradient lenses — so you can customize your look for any occasion or lighting condition. Available in both black and white frame colors, the AIMB-S1 effortlessly blends tech and fashion. Whether you're commuting, traveling, or simply going about your daily routine, these smart glasses deliver a seamless blend of functionality and style.
| ASIN | B0H681735Z |
|---|---|
| Brand | Generic |
| Color | White |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | Aimb-s1 |
| Resolution | 5 Mp |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | Aimb-s1 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form